rating-top30
| Title | Votes | Rating | Review |
| 01-04-2011 | 849 | 4.1 | -1.0 |
| 27-02-2012 | 38 | 4.1 | -1.0 |
| 17-07-2011 | 481 | 4.0 | -1.0 |
| 12-05-2011 | 314 | 4.0 | -1.0 |
| 11-10-2011 | 297 | 4.0 | -1.0 |
| 07-01-2011 | 287 | 4.0 | -1.0 |
| 23-01-2011 | 287 | 4.0 | -1.0 |
| 07-05-2011 | 281 | 4.0 | -1.0 |
| 15-01-2011 | 272 | 4.0 | -1.0 |
| 10-01-2011 | 263 | 4.0 | -1.0 |
| 11-02-2011 | 255 | 4.0 | -1.0 |
| 14-03-2011 | 254 | 4.0 | -1.0 |
| 16-08-2011 | 251 | 4.0 | -1.0 |
| 08-01-2011 | 244 | 4.0 | -1.0 |
| 27-02-2011 | 243 | 4.0 | -1.0 |
| 08-05-2011 | 214 | 4.0 | -1.0 |
| 12-11-2011 | 195 | 4.0 | -1.0 |
| 27-10-2011 | 177 | 4.0 | -1.0 |
| 21-08-2011 | 140 | 4.0 | -1.0 |
| 14-05-2012 | 91 | 4.0 | -1.0 |
| 26-02-2012 | 30 | 4.0 | -1.0 |
| 25-02-2012 | 29 | 4.0 | -1.0 |
| 03-03-2011 | 400 | 3.9 | -1.0 |
| 21-04-2011 | 300 | 3.9 | -1.0 |
| 11-03-2012 | 126 | 3.9 | -1.0 |
| 19-08-2011 | 101 | 3.9 | -1.0 |
| 20-02-2012 | 90 | 3.9 | -1.0 |
| 17-05-2012 | 48 | 3.9 | -1.0 |
| 18-05-2012 | 44 | 3.9 | -1.0 |
| 20-05-2012 | 33 | 3.9 | -1.0 |

Nadia
This blog over the years going back to Hua Mei has provided us with such wfrnedoul information. I would perhaps not be as harsh as Joe in Maryland but he does have a point that some of this content is just personal emails from the same people several times a day. I guess Mary in Brooklyn is right also in that we know which posts to just skip over and we can pick out the content that is informative. I’m sure one thing we all agree on is that all of us love these pandas. Have a great weekend everyone.